These image are available to download to your own computer, free. | |||
| 1. Mark Batcheller, died. Nov. 19, 1794, age 89. | Download | ||
| 2. Mr Perley Batcheller, d. Feb. 12, 1812, age 66 | Download | ||
| 3. Mrs Mary Batcheller, wife of Perley Batcheller, d. Aug. 19, 1828, age 85 | Download | ||
| 4. John Batcheller, died Oct. 3, 1843, aged 60 years. | Download | ||
| 5. Mrs. Sally Batcheller, wife of John Batcheller, d. July 7, 1859, age 75 | Download | ||
| 6. John Alaxander Batcheller, d. Aug 4, 1815, age 15 months, son of John & Sally Batcheller | Download | ||
| 7. John A Batcheller, d. Oct. 15, 1821, age 5, son of John & Sally Batcheller | Download | ||
| 8 & 9. Joseph Meriam Batcheller (d.Mar. 15, 1822) & Mary Elizabeth Batcheller (d. Mar.21, 1822), twin children of John & Sally Batcheller | Download | ||
| 10. Miss Hannah Batchelder, d. Jan. 9, 1835, age 23 | Download | ||
Back | |||









Back