I have copied the name/date/relationship information exactly, when possible. These image are available to download to your own computer, free. | ||
| 1 & 2. | James Franklin Gile, May 05, 1819 - May 04, 1879; Abigail Sawyer Gale Gile, July 23, 1823 - May 28, 1897 Linwood Cemetery, Haverhill, Essex, MA Individual appears in our tree. Click for more info. | Download |
| 3 & 4. | Sarah Frances Gile, 1845-1931; Anna Jane Gile, 1849-1937 Linwood Cemetery, Haverhill, Essex, MA Individual appears in our tree. Click for more info. | Download |
| 5 & 6. | James Arthur Gile, 1859-1937; Carrie Steele Gile (his wife), 1862-1909 Linwood Cemetery, Haverhill, Essex, MA Individual appears in our tree. Click for more info. | Download |
| 7. | Ella J. Lawrence Gile (1st wife of James A. Gile), July 10, 1854 - March 14, 1891 Linwood Cemetery, Haverhill, Essex, MA Individual appears in our tree. Click for more info. | Download |
| 8-12. | Frank Henry Gile, 1843-1898; Mary Ella Collins Gile (his wife), 1854-1891; Harry Austin Gile, 1874-1887; John Crowell Gile, 1887-1889; Caroline Gile Saunders, 1872-1934 Walnut Cemetery, Haverhill, Essex, MA Individual appears in our tree. Click for more info. | Download |
| 13 & 14. | Ralph W. Gile, 1888-1966; Christina M. Blake Gile (his wife), 1885-1967; Willis H. Whitemore, 1909-1984; Dorothy W. Gile Whitemore (Willis' wife), 1910-1980(?) Walnut Cemetery, Haverhill, Essex, MA | Download |
| 15 & 16. | David Gile, d. September 24, 1860, age 84; Mrs. Mary Gile (his wife), d. December 29, 1862, age 83 Pentucket Cemetery, Haverhill, Essex, MA Individual appears in our tree. Click for more info. | Download |
| 17. | James Gile, d. September 25, 1837(?), age 69(?) Pentucket Cemetery, Haverhill, Essex, MA | Download |
| 18. | Sarah Gile (wife of James Gile), d. September 19, 1848(?), Pentucket Cemetery, Haverhill, Essex, MA | Download |
| 19. | Mr. Davis Guild, d. 1796 Wrentham, Norfolk, MA | Download |
| 20 & 21. | Charles T. Guild, 1842-1919; Cora Irene Fairfield Guild (his wife), 1855-1940 Wrentham, Norfolk, MA | Download |
| 22. | Daniel Guild, dates unknown (stone faded) Wrentham, Norfolk, MA | Download |
| 22. | Timothy Guild, d. April 4, 1789, age 57 Wrentham, Norfolk, MA | Download |
| 23. | Nancy Guild Hunt (wife of Isaac Hunt), d. December 5, 1785 - May 4, 1865 Wrentham, Norfolk, MA | Download |
| 24. | Joseph Guild, dates unknown (stone faded/eroded) Wrentham, Norfolk, MA | Download |
| 25 & 26. | J. Guild, d. April 30, 1841, age 86(?); Nancy Guild (his wife), d. July 4, 1854, age 99 Wrentham, Norfolk, MA | Download |
Back | ||










Back