Marlboro, Middlesex, Massachussetts. I have copied the name/date/relationship information exactly, when possible. These image are available to download to your own computer, free. | ||
| 1 & 2. | Thomas Hapgood, Aug. 21, 1776 - Dec. 6, 1816; Mary Hapgood (his wife), July 17, 1787 - Jan. 17, 1871 | Download |
| 3. | Mary Hapgood (wife of Joseph Hapgood), d. ??? 18, 1807 | Download |
| 4. | Mrs. Abigail Hapgood (wife of John Hapgood), d. May 31, 1798, age 87 | Download |
| 5. | Nathaniel Hapgood, d. Nov. 22, 1810(?) | Download |
| 6. | Elvira Hapgood (dau. of Thomas & Mary Hapgood), d. Sept. 2, 180? | Download |
| 7. | Unknown Hapgood, dates unknown (stone sunken & corroded) | Download |
| 8. | Mr. Unknown Hapgood, dates unknown (stone sunken & corroded) | Download |
| 9. | Joseph Hapgood, d. June 05, 1767 | Download |
| 10. | Thomas Hapgood, son of Joseph Hapgood, dates unknown (probably August 29, 1743 - December 16, 1745) | Download |
| 11. | Thomas Hapgood, d. September 13, 1822, age 74 | Download |
| 12. | Lucy Hapgood (nee Woods, wife of Thomas Hapgood), d. July 25, 1825, age 78 | Download |
| 13. | Thomas Hapgood, d. October 04, 1765; Judith Barker Hapgood, d. August 15, 1759 Individual appears in our tree. Click for more info. | Download |
| 14. | Sarah Hapgood (dau. of ? & and Sarah Hapgood), d. Sept. 18, 1820, age 12 | Download |
| 15. | Rebecca Hapgood (dau. of Asa & and Phebe Hapgood), d. Mar 9, 1823, age 12 | Download |
Back | ||









